$180.00
CompareProduct Details: Used both as a grinding wheel and cut-off wheel, making it ideal for cutting, grinding, gouging, and more Delivers improved cutting and grinding performance, helps reduce the amount of time and pressure required to get the job done Designed to be used both as a grinding wheel and as a cut-off wheel on both stainless and mild steel substrates Reformulated wheel composition offers better balance and a smoother action while maintaining best-in-class performance to help reduce rework and enhance finish quality Designed with sharp, angular structures that continuously fracture to form sharp points to wear evenly, run cool, and optimize mineral breakdown. | ||||||||||||||
Specifications | ||||||||||||||
Abrasive Material | Precision Shaped Ceramic | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | All Metal; Stainless Steel | |||||||||||||
Applications | Cutting; Grinding | |||||||||||||
Arbor Diam [Nom] | 5/8 in | |||||||||||||
Arbor Thread – TPI or Pitch | 11 | |||||||||||||
Big Catalog | NO | |||||||||||||
Bond | Resin | |||||||||||||
Brand | 3M | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | AT | |||||||||||||
Dia. [Nom] | 7 in | |||||||||||||
Grit | 36+ | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 10 EA/CA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Speed [Max] | 8500 rpm | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Cubitron™ 3 | |||||||||||||
Thickness [Nom] | 5/32 in | |||||||||||||
Tool Shape | T27 | |||||||||||||
Type | Threaded Cut and Grind Wheel | |||||||||||||
Used With | Right Angle Grinder | |||||||||||||
Welding Catalog | NO |
Quantity | Case, Single |
---|
$16.00 – $240.00
$16.00 – $125.00
Reviews
There are no reviews yet.