Ultrasonic Thickness Gauge
5-Year Warranty! Phase II hand held unit has precise touch and read capabilities yet is economically priced. The UTG-1500 is designed to measure the thickness of metallic and non-metallic materials such as aluminum, titanium, plastics, ceramics, glass and any other good ultrasonic wave conductor as long as it has parallel top and bottom surfaces. The UTG-1500 will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity. This is our most economical device!
Comes complete with Certificate of Calibration, Couplant Gel, AA Batteries, Operation Manual and Custom Carry Case.
Display Type | 3-digit LCD |
Resolution | 0.001″ / 0.01mm |
Measuring Range | 0.04″ to 8.0″ |
Sound Velocity Range | 3280-32805 ft/s ( 1000-9999 m/s ) |
Operating Temperature | 32-122 degrees F |
Frequency | 5MHz |
Update Range | 4Hz |
Memory | N/A |
Output | N/A |
Printing | N/A |
Power Supply | AA alkaline batteries (4pc supplied) |
Battery Life | Approx. 250 hours/set |
Power Consumption | Working current is less than 3V |
Dimensions | 4.9″ x 2.6″ x 0.9″ (161 x 69 x 32 mm) |
Weight | 0.7 lbs (300g) |
Ultrasonic Thickness Gauge with Thru Coating Capabilities
5-Year Warranty! Phase II state of the art, digital tester is capable of reading wall thickness thru coatings and paintwithout affecting the measurement and is packed with the most popular features including basic measurement, Scanning Capabilities, Adjustable Sound Velocity, extended memory and RS 232 output capabilities. This dynamic sonic gauge is designed to measure the thickness of metallic and nonmetallic materials such as steel, aluminum, titanium, plastics, ceramics, glass and any other good ultrasonic wave conductor as long as it has parallel top and bottom surfaces. The UTG-2600 will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity.
UTG-2600 comes complete with Certificate of Calibration, Operation Manual and Custom Carry Case.
Display Type | 4-digit LCD w/back light |
Minimum display unit | 0.003 (if>3.93″) 0.000.”(if<3.93″) |
Measuring Range | Standard Mode: 0.03-8.0″ in steel. Thru coating mode: 0.118″ – .905″ 3.0 – 23mm) w/standard probe |
Accuracy | /- 1%xH 0.0007″ (H=displayed value) |
Sound Velocity Range | 3280-32805 ft/s ( 1000-9999 m/s ) |
Upper/Lower Limit Preset Alarm | Yes |
Operating Temperature | 32-122 degrees F |
Frequency | 4MHz |
Update Range | 4Hz |
Memory | 500 Test Values |
Output | RS 232 |
Power Supply | 3v AA alkaline batteries (2pc) |
Battery Life | Approx. 100 hours (w/backlight off) |
Power Consumption | Working current is less than 3V |
Dimensions | 5.86″ x 2.87″ x 1.25″ (149 x 73 x 32 mm) |
Weight | 5.6 oz (160 kg) |
Ultrasonic Thickness Gauge with Scan Feature
5-Year Warranty! Phase II state of the art, digital tester is packed with features typically found on high end models only. This multi-functional unit offers everything from basic measurement, Scanning Capabilities, Adjustable Sound Velocity, extended memory and USB output capabilities. This dynamic sonic gauge is designed to measure the thickness of metallic and non-metallic materials such as steel, aluminum, titanium, plastics, ceramics, glass and any other good ultrasonic wave conductor as long as it has parallel top and bottom surfaces. This is our most popular model; loaded with features!
The UTG-2800 will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity.
Display Type | 3-digit LCD |
Minimum display unit | 0.001″ / 0.01 mm (selectable0 |
Measuring Range | 0.02 – 12.0″ in steel w/standard probe |
Accuracy | /- (0.5% thickness .001″) |
Sound Velocity Range | 3280-32805 ft/s ( 1000-9999 m/s ) |
Upper/Lower Limit Preset Alarm | Yes |
Operating Temperature | 32-122 degrees F |
Frequency | 5MHz |
Update Range | 4Hz |
Memory | 20 groups (100 files/group) |
Output | RS 232 |
Mini-Printer | optional |
Power Supply | 3v AA alkaline batteries (2pc) |
Battery Life | Approx. 100 hours (w/backlight off) |
Power Consumption | Working current is less than 3V |
Dimensions | 5.9″ x 2.91″ x 1.3″ (150 x 74 x 33 mm) |
Weight | 8.6 oz (245 kg) |
Ultrasonic Thickness Gauge | Ultrasonic Thickness Gauge, With Thru Coating Capabilities, With Scan Feature |
---|
Reviews
There are no reviews yet.