Model | P20G‐1‐R6 P20G‐1‐R3 | P25G‐1‐R6 P25G‐1‐R3 P25G‐1‐R4 |
Platen Size (mm) | Ø203.2 (8”) | Ø254 (10”) |
Platen Quantity | 1 | |
Sample Size / Quantity | Ø25mm, Ø25.4mm, Ø31.75mm, Ø32mm/ 6pcs Ø38.1mm,Ø40mm/3pcs | Ø25mm, Ø25.4mm, Ø31.75mm, Ø32mm/6pcs |
Individual Force / | 500g~2kg / 6 pcs, 500g~4kg / 3 pcs, 500g~6kg / 2 pcs, | |
Max 12kg in total (Optional: Max 18kg in total) | ||
Precision Individual Micro Force (kg) | 0.2~1 (Optional) | |
Center Force (kg) | 3~12 (Optional) | |
Platen Motor Power (W) | 400 | |
Platen Rotational Speed (rpm) | 1~600 | |
Head Motor Power (W) | 50 | |
Head Rotational Speed (rpm) | 10~170 | |
Timer (s) | 0~360000secs (0~6000mins) | |
Machine Dimension WxDxH (mm) | 635x698x670 | |
Machine Weight (kg) | 64 66 | |
Power Supply (V) | AC 220V 1Ø | |
Standard Accessories | Polishing Platen 1pc, Anti‐Splash Cover 1 pc, Silicon Carbide Paper 8 pcs, Polishing Cloth 2pcs, Aluminum Oxide Powder 100g, Filter 1 set, PU Pipes 6m, 500g Dispenser 1 pc, Lubricant 1L, Air Pressure Gun 1set | |
Option | P20F0030 Dispenser Set, PA0108‐1 8” Anti‐Splash Cover (Manual), PA0108 10” Anti‐Splash Cover (Manual), PA0108‐3 8” Anti‐Splash Cover (Auto), PA0108‐4 10” Anti‐Splash Cover (Auto), PA0108‐2 Anti‐Splash Cover (Full‐Cover) |
Reviews
There are no reviews yet.