Features: Analog
NOTE: Please indicate which model number (found below) that you wish to purchase in the “Special Instructions” section of your order.
MODEL NO. | CAPACITY | RESOLUTION |
AFG-0100 | 2 lb / 0.90 kg | 0.01 |
AFG-0200 | 5 lb / 2.26 kg | 0.025 |
AFG-0300 | 10 lb / 4.53 kg | 0.05 |
AFG-0400 | 20 lb / 9.07 kg | 0.1 |
AFG-0500 | 50 lb / 22.67 kg | 0.25 |
AFG-0600 | 100 lb / 45.36 kg | 0.5 |
Features: Digital
NOTE: Please indicate which model number (found below) that you wish to purchase in the “Special Instructions” section of your order.
Specifications:
Model No. | Capacity | Resolution |
DFG-0100 | 2 N 7.19 oz 203.94 g | 0.001N 0.001oz 0.0001kg |
DFG-0200 | 5 N 17.99 oz 509.85 g | 0.001N 0.001oz 0.0001kg |
DFG-0300 | 10 N 2.25 lb 1 oz | 0.005N 0.0005 lb 0.005 oz |
DFG-0400 | 50 N 11.24 lb 5.10 kg | 0.01N 0.001 lb 0.001 kg |
DFG-0500 | 100 N 22.48 lb 10.19 kg | 0.05N 0.005 lb 0.005 kg |
DFG-0600 | 500 N 112.40 lb 50.99 kg | 0.1N 0.01 lb 0.01 kg |
DFG-0700 | 1000 N 224.80 lb 101.97 kg | 0.5N 0.05 lb 0.005 kg |
Features: Digital (225lb capacity)
MODEL NO. | CAPACITY | RESOLUTION |
DFG-0700 | 1000 N 224.80 lb 101.97 kg | 0.5 N 0.05 lb 0.005 kg |
Gauge | Analog, Digital, Digital (225lb Capacity) |
---|
Reviews
There are no reviews yet.