$3,000.00
CompareThermal Dynamics® Drag-Gun Plus Plasma Cutting Systems
Product Details:
Built-in air compressor and humidity removal kit
Specifications | ||||||||||||||
Amps [Max] | 35 A | |||||||||||||
Amps [Min] | 18 A | |||||||||||||
Amps [Nom] | 18.00 A | |||||||||||||
Applications | Sheet Metal; Farm & Ranch; HVAC/R Installation; Me | |||||||||||||
Big Catalog Page# | 2012:3014 | |||||||||||||
Brand | THERMAL DYNAMICS | |||||||||||||
Country of Origin | KR | |||||||||||||
Cutting Amp @ Duty Cycle | 35 A @ 35 % | |||||||||||||
Cutting Cap. [Max] | 1/2 in | |||||||||||||
Cutting Cap. [Min] | 1/2 in | |||||||||||||
Cutting Cap. [Nom] | 1/2 in | |||||||||||||
Depth [Nom] | 15 1/2 in | |||||||||||||
Frequency [Nom] | 50 Hz; 60 Hz | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 11 in | |||||||||||||
Special Order | YES | |||||||||||||
UNSPSC | 23270000 | |||||||||||||
Voltage [Max] | 230 V | |||||||||||||
Voltage [Min] | 230 V | |||||||||||||
Voltage [Nom] | 230.00 V | |||||||||||||
Width [Nom] | 10 1/2 in | |||||||||||||
Wt. | 76 lb |
$1,914.00
Reviews
There are no reviews yet.